HDPE Spiral Pipe Solutions:
HDPE Spiral Pipe provides Innovative, durable, and designed for effective protection in various applications, from drainage systems to cable protection.
Our Applications
Protects electrical and communication cables from damage in various environments.
Efficient drainage systems using durable pipes to manage water flow and prevent soil erosion.
Why HDPE Spiral Is Essential for Solar Farm Cabling?
Reliable cabling for solar farms, ensuring optimal energy transmission and long-term performance
How Can HDPE Spiral Pipe Improve Agricultural Water Management?
Flexible and durable pipes built for efficient irrigation and water management in farming applications .
Our design maximizes flexibility for both drainage and solar applications
See how it used in real-world projects, ensuring quality and durability.
Product Specifications
PIPE SIZE | INNER DIAMETER (D) | OUTER DIAMETER (D) | WALL THICKNESS (t) | PITCH (p) | STANDARD LENGTH PER COIL | MINIMUM BENDING RADIUS | STANDARD OUTER DIA. AND HEIGHT OF COIL |
(mm) | (in) | (m) | (mm) | (mm) | (m) | (mm) | (m) |
DN90 | 90± 3.0 | 110±3.0 | 2.2±0.3 | 25.0±1.0 | 100 | 350 | 1.9x0.75 |
DN100 | 100±4.0 | 130±4.0 | 2.3±0.4 | 30.0±1.0 | 100 | 400 | 2.0x0.85 |
DN115 | 115±4.0 | 145±4.0 | 2.3±0.4 | 34.0±1.0 | 100 | 400 | 2.2x0.9 |
DN125 | 125±4.0 | 160±4.0 | 2.5±0.5 | 38.0±1.0 | 50 | 400 | 2.4x1.0 |
DN150 | 150±4.0 | 195±4.0 | 2.8±0.5 | 45.0±1.5 | 50 | 500 | 2.5x1.2 |
DN160 | 160±4.0 | 210±4.0 | 3.0±0.5 | 50.0±1.5 | 50 | 500 | 2.5x1.2 |
DN175 | 175±4.0 | 230±4.0 | 3.5±0.6 | 55.0±1.5 | 50 | 600 | 2.6x1.7 |
DN200 | 200±4.0 | 260±4.0 | 4.0±0.8 | 60.0±1.5 | 50 | 750 | 2.8x1.8 |
DN250 | 250±4.0 | 320±4.0 | 4.5±1.5 | 70.0±1.5 | 30 | 850 | 3.2x2.1 |
Closer Look at Our Rendered Pipe Designs
Get your solution today!
Contact us for a custom quote.